Our Wine List
We bring you wines from Serbia, the region, and around the world – light whites, rich reds, refreshing rosés, sparkling wines, as well as champagnes for special occasions.
We bring you wines from Serbia, the region, and around the world – light whites, rich reds, refreshing rosés, sparkling wines, as well as champagnes for special occasions.
Harvest: 2022 | Alk: 12.0% | Pinot Noir 100% Vinča, Topola, Oplenac, Šumadijski Region, Serbia
Harvest: 2024 | 11.5% | Glera 100% Marsuret, Treviso, Italy
Vintage: 2011 | Alk: 13.5% | Chardonnay 85% | Rhine Riesling 15% Fruška Gora, Irig, Sremski Rejon, Serbia
Harvest: 2021 | 12.0% | Pinot Noir 100% Fruška Gora, Sremski Region, Serbia
Harvest: 2020 | Alk: 11.0% | Chardonnay 100% Deurić, Mala Remeta, Sremski Region, Serbia
Berba: NV | Alk: 12.5% | Chardonnay 42% | Pinot Meunier 22% | Pinot Noir 36%
Champagne, France
Berba: NV | Alk: 12.5% | Chardonnay 35% | Pinot Noir 43% | Meunier 22%
Champagne, France
Berba: NV | Alk: 12.5% | Chardonnay 100%
Champagne, France
Harvest: 2024 | Alk: 13.5% | Cinsault | Grenache | Roll | Syrah Domaines Ott, Cotes de Provance, France
Harvest: 2024 | Alk: 14.0% | Merlot 100% Palić, Suboticki Region, Serbia
Harvest 2022 | Alk: 13.5% | Muscat Hamburg 100% Vinča, Topola, Oplenac, Šumadijski Rejon, Serbia
Harvest: 2024| Alk: 13.5% | Grenache 100% Herceg Novi, Boka Kotorska, Primorski Rejon, Montenegro
Harvest: 2021 | Alk: 14.0% | Cabernet Franc 50% | Cabernet Sauvignon 20% | Merlot 30% Fruška Gora, Šišatovac, Sremski Region, Serbia
Harvest: 2022 | Alk: 14.0% | Chardonnay 100% Langhe, Piemonte, Italy
Vintage: 2015 | Alk: 13.0% | Chardonnay 70% | Morava 30% Jagodina, Lozovik, Three Morava Region, Serbia
Harvest: 2022 | Alk: 13.0% | Chardonnay 100% Bourgogne, France
Harvest: 2023 | Alk: 13.0% | Chardonnay 100% Mala Remeta, Sremski Region, Serbia
Harvest: 2022 | Alk: 13.0% | Chardonnay 100% Bourgogne, France
Harvest: 2023 | Alk: 13.5% | Chardonnay 100% Krnjevo, Šumadijski Region, Serbia
Harvest: 2022 | Alk: 14.0% | Charonnay 50% | Granache Blanc 50% Chateaux & Domaines, Veles, Tikveško Vinogorje, North Macedonia
Harvest: 2023 | Alk: 14.0% | Chardonnay 100% Mihajlovac, Negotin, Negotin Region, Serbia
Harvest: 2023 | Alk: 13.5% | Chardonnay 100% Herceg Novi, Boka Kotorska, Primorski Rejon, Montenegro
Harvest: 2020 | Alk: 14.0% | Chardonnay 100% Fruška Gora, Šišatovac, Sremski Region, Serbia
Harvest: 2022 | Alk: 13.5% | Sauvignon Blanc 100% Marlborough, New Zealand
Harvest: 2025 | Alk: 14.5% | Sauvignon Blanc 100% Jagodina, Lozovik, Tri Morava Region, Serbia
Harvest: 2021 | Alk: 13.0% | Sauvignon Blanc 100% Malca, Nišavsko-Južnomoravski Rejon, Serbia
Harvest: 2023 | Alk: 13.5% | Sauvignon Blanc 100% | organic wine Rakovac, Fruška Gora, Sremski Region, Serbia
Harvest: 2023 | Alk: 13.0% | Sauvignon Blanc 100% Novi Slankamen, Sremski Region, Serbia
Harvest: 2022 | Alk: 13.5% | Sauvignon Blanc 85% | Pinot Blanc & Riesling 15% Vinča, Topola, Oplenac, Šumadijski Region, Serbia
Harvest: 2024 | Alk: 14.0% | Pinot Blanc 100% Palić, Subotica Region, Serbia
Harvest: 2023 | Alk: 13.0% | Pinot Grigio 100% Vezezia Giulia, Friuli, Italy
Harvest: 2023 | Alk: 13.0% | Pinot Grigio 100% Viteževo, Mlav Region, Serbia
Harvest: 2021 | Alk: 12.0% | Smederevka 100% Orašac, Šumadijski Rejon, Serbia
Harvest: 2023 | Alk: 13.0% | Peas 100% Fruška Gora, Sremski Region, Serbia
Harvest: 2020 | Alk: 13.0% | Peas 100% Fruška Gora, Sremski Region, Serbia
Harvest: 2023 | Alk: 12.5% | Riesling 100% Mosel, Germany
Harvest: 2023 | Alk: 12.0% | Rhine Riesling 100% Krnjevo, Šumadijski Region, Serbia
Harvest: 2021 | Alk: 11.0% | Force 100% | organic wine & biodynamic Rakovac, Fruška Gora, Sremski Region, Serbia
Harvest: 2023 | Alk: 11.5% | Tamjanika 100% Mala Remeta, Sremski Rejon, Serbia
Harvest: 2024 | Alk: 13.5% | Muskat Yellow 100% Novi Slankamen, Sremski Rejon, Serbia
Harvest: 2023 | Alk: 13.0% | Morava 100% Viteževo, Mlavski Rejon, Serbia
Harvest: 2024 | Alk: 14.0% | Black Frankincense 100% Malca, Nišavsko-South Moravian Region, Serbia
Harvest: 2022 | Alk: 12.5% | Frankincense 45% | Morava 45% | Smederevka 10% Lozovik, Jagodina, Tri Morava District, Serbia
Berba: 2024 | Alk: 13.5% | Žilavka 100%
Trebinje, Republika Srpska, Bosnia and Hercegovina
Berba: 2023 | Alk: 13.0% | Malvazija 100%
Selo Kaldir, Istra, Croatia
Berba: 2021 | Alk: 14.0% | Pošip 100%
Korčula, Dalmacija, Croatia
Harvest: 2021 | Alk: 14.5% | Montepulciano 33% | Primitivo 30% | Sangiovese 25% | Negroamaro 7% | Malvasia Nera 5% Ortona, Abruzzo, Italy
Harvest: 2020 | Alk: 15.0% | Marselan 100% Viteževo, Mlavski Rejon, Serbia
Harvest: 2021 | Alk: 15.0% | Shorter 65% | Vranac 35% Kavadarci, Tikveško vineyard, North Macedonia
Harvest: 2023 | Alk: 14.5% | Merlot 70% | Cabernet Franc 15% | Cabernet Sauvignon 15% Palić, Subotica Region, Serbia
Harvest: 2020 | Alk: 14.0% | Sangiovese 85% | Cabernet Sauvignon 10% | Cabernet Franc 5% Toscana, Italy
Vintage: 2019 | Alk: 14.0% | Cabernet Franc 40% | Cabernet Sauvignon 30% | Merlot 30% Fruška Gora, Šišatovac, Sremski Region, Serbia
Vintage: 2019 | Alk: 13.5% | Merlot 70% | Cabernet Sauvignon 25% | Cabernet Franc 5% Saint-Emilion, Bordeaux, France
Harvest: 2021 | Alk: 15.0% | Merlot 53% | Cabernet Sauvignon 33% | Syrah 14% Fruška Gora, Erdevik, Sremski Region, Serbia
Harvest: 2021 | Alk: 14.5% | Tempranillo 100% Ribera del Duero, Spain
Harvest: 2021 | Alk: 14.0% | Cabernet Sauvignon 100% Krnjevo, Šumadijski Region, Serbia
Harvest: 2020 | Alk: 14.5% | Vranac 100% Trebinje, Republika Srpska, Bosnia and Herzegovina
Harvest: 2021 | Alk: 15.0% | Merlot 100% Orašac, Šumadijski Region, Serbia
Harvest: 2022 | Alk: 13.5% | Probus 100% Mala Remeta, Sremski Rejon, Serbia
Harvest: 2022 | Alk: 14.0% | Pinot Noir 100% Venčac, Arandjelovac, Šumadijski Region, Serbia
Vintage: 2010 | Alk: 14.0% | Cabernet Sauvignon | Merlot Fruška Gora, Sremski Rejon, Serbia
Harvest: 2021 | Alk: 14.0% | Prokupac 70% | Merlot 30% Joševa, Valjevo, Pocersko-valjevski Region, Serbia
Harvest: 2020 | Alk: 14.5% | Cabernet Sauvignon 70% | Cabernet Franc 10% | Merlot 20% Vinča, Topola, Oplenac, Šumadijski Region, Serbia
Harvest: 2020 | Alk: 14.0% | Prokupac 100% Vinča, Topola, Oplenac, Šumadijski District, Serbia
Harvest: 2023 | Alk: 12% | Black Frankincense 100% Mihajlovac, Negotin, Negotin Region, Serbia
Harvest: 2020 | Alk: 9.5% | Traminac 100% Vinča, Topola, Oplenac, Šumadijski Rejon, Serbia